Residency Class of 2026

Class of 2026: Residents after Residency
| 16 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 4 | University of Maryland St. Joseph Medical Center, MD | Private Practice |
| 2 | University of Maryland Baltimore Washington Medical Center, MD | Academic Institution |
| 1 | University of Maryland Medical Center, MD | Adult Cardiothoracic Fellowship |
| 1 | Johns Hopkins Hospital, MD | Cardiothoracic Fellowship |
| 1 | WellSpan Chambersburg Hospital, PA | Private Practice |
| 1 | Hackensack Meridian JFK University Medical Center, NJ | Private Practice |
| 1 | Holy Name Medical Center, NJ | Private Practice |
| 1 | Twin Cities Anesthesia Associates, MN | Private Practice |
| 1 | University of Minnesota Twin Cities, MN | Adult Cardiothoracic Fellowship |
| 1 | Saint Luke's Hospital of Kansas City, MO | Private Practice |
| 1 | Children's Hospital Los Angeles, CA | Pediatric Fellowship |
| 1 | Seattle, WA | Private Practice |
Previous Years
Class of 2025: Our Residents After Residency
| 15 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 3 | University of Maryland St. Joseph Medical Center, MD | Private Practice |
| 3 | Johns Hopkins Hospital, MD | 2 Critical Care Medicine Fellowship, 1 Regional Anesthesiology Acute Pain Medicine Fellowship |
| 1 | University of Virginia School of Medicine, VA | Regional Anesthesiology Acute Pain Medicine Fellowship |
| 1 | Beth Isreal Deaconess Medical Center, MA | Critical Care Medicine Fellowship |
| 1 | Children’s Hospital Los Angeles, CA | Pediatric Anesthesiology Fellowship |
| 1 | New York-Presbyterian/Weill Cornell Medical Center, NY | Critical Care Medicine Fellowship |
| 1 | Mercy Medical Center, MD | Private Practice |
| 1 | Jersey Shore Anesthesiology Associates at Jersey Shore University, NJ | Private Practice |
| 1 | Wellstar Kennestone Regional Medical Cente, GA | Private Practice |
| 1 | Texans Anesthesia Associates, TX | Private Practice |
| 1 | South Shore Hospital, MA | Private Practice |
Class of 2024: Our Residents After Residency
| 16 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 3 | University of Maryland Medical Center, MD | 1 Cardiothoracic Fellowship, 2 Academic |
| 2 | Johns Hopkins Hospital, MD | 1 Regional & Acute Pain Fellowship, 1 Pediatric Fellowship |
| 1 | Columbia University Irving Medical Center, NY | Obstetric Fellowship |
| 1 | Ichan School of Medicine at Mount Sinai, NY | Pain Management Fellowship |
| 1 | University of Southern California, CA | Cardiothoracic Fellowship |
| 1 | Sinai Hospital, MD | Private Practice |
| 1 | VHC Health - Virginia Hospital Center, VA | Private Practice |
| 1 | Reston Hospital Center, VA | Private Practice |
| 1 | Atrium Health - Scope Anesthesia of North Carolina at Carolinas Medical Center, NC | Private Practice |
| 1 | Anesthesia Associates of Charleston, P.A, SC | Private Practice |
| 1 | Cape Cod Anesthesia Associates Inc., MA | Private Practice |
| 1 | Cooley Dickinson Hospital, MA | Private Practice |
| 1 | North Kansas City Hospital & Meritas Health, MO | Private Practice |
Class of 2023: Residents after Residency
| 16 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 3 | University of Maryland Medical Center, MD | 1 Obstetric Fellowship, 1 Critical Care Fellowship, 1 Cardiothoracic Fellowship |
| 2 | University of Pittsburgh Medical Center, PA | Regional & Acute Pain Fellowship |
| 1 | Emory University, GA | Cardiothoracic Fellowship |
| 1 | University of Virginia, VA | Regional & Acute Pain Fellowship |
| 1 | University of Colorado Anschutz Medical Campus, CO | Critical Care & Cardiac Fellowship |
| 1 | University of California, CA | Regional & Acute Pain Fellowship |
| 1 | Greater Baltimore Medical Center, MD | Private Practice |
| 1 | Promedica Toledo Hospital, OH | Private Practice |
| 1 | Elmhurst Anesthesiologists, IL | Private Practice |
| 1 | Bellingham Anesthesia Associates, WA | Private Practice |
| 1 | Bayview Medical Center, MD | Academic Institution |
| 1 | University of California, Irvine, CA | Academic Institution |
| 1 | Atrium Health – Wake Forest Baptist, NC | Academic Institution |
Class of 2022: Our Residents After Residency
| 10 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 3 | University of Maryland Medical Center, MD | 1 Cardiothoracic Fellowship, 1 Obstetric Fellowship, 1 Pain Management Fellowship |
| 2 | University of Pittsburgh Medical Center, PA | Regional & Acute Pain Fellowship |
| 1 | Johns Hopkins Hospital, MD | Regional & Acute Pain Fellowship |
| 1 | Ohio State University Wexner Medical Center, OH | Regional & Acute Pain Fellowship |
| 1 | University of Michigan Medical Center, MI | Pediatric Fellowship |
| 1 | Valley Anesthesiology Consultants, AZ | Private Practice |
| 1 | Jersey Shore University Medical Center, NJ | Private Practice |
Class of 2021: Our Resident After Residency
| 14 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 6 | University of Maryland Medical Center, MD | 1 Cardiothoracic Fellowship, 1 Critical Care Fellowship, 1 Obstetric Fellowship, 1 Pain Medicine Fellowship, 1 Trauma Fellowship, 1 Regional & Acute Pain Fellowship |
| 1 | University of Pittsburgh Medical Center, PA | Regional & Acute Pain Fellowship |
| 1 | Children’s National Medical Center, DC | Pain Medicine Fellowship |
| 1 | Texas Children’s Hospital, TX | Pediatric Fellowship |
| 1 | University of New Mexico, NM | Regional & Acute Pain Fellowship |
| 1 | University of California, Irvine, CA | Regional & Acute Pain Fellowship |
| 1 | University of Southern California, CA | Regional & Acute Pain Fellowship |
| 1 | University of Maryland St. Joseph Medical Center, MD | Private Practice |
| 1 | St. Luke’s University Hospital in Bethlehem, PA | Private Practice |
Class of 2020: Our Residents After Residency
| 11 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 4 | University of Maryland Medical Center, MD | 2 Cardiothoracic Fellowship, 1 Pain Medicine Fellowship, 1 Regional & Acute Pain Fellowship |
| 1 | University of Pittsburgh Medical Center, PA | Regional & Acute Pain Fellowship |
| 1 | Nemours – Alfred I. DuPont Hospital, DE | Pediatric Fellowship |
| 1 | Children’s National Medical Center, DC | Pediatric Fellowship |
| 1 | Virginia Commonwealth University, VA | Cardiothoracic Fellowship |
| 1 | Mount Sinai Hospital, NY | Regional & Acute Pain Fellowship |
| 1 | Vanderbilt University, TN | Critical Care Fellowship |
| 1 | Riverside Community Hospital, CA | Private Practice |
Class of 2019: Our Residents After Residency
| 12 Graduates | Institution | Fellowship, Academic, or Private Practice |
|---|---|---|
| 5 | University of Maryland Medical Center, MD | 2 Cardiothoracic Fellowship, 2 Pain Medicine Fellowship, 1 Regional & Acute Pain Fellowship |
| 2 | Johns Hopkins Hospital, MD | Pediatric Fellowship, Regional & Acute Pain Fellowship |
| 2 | Children’s National Medical Center, DC | Pediatric Fellowship |
| 1 | University of Pennsylvania, PA | Critical Care Fellowship |
| 1 | Emory University, GA | Cardiothoracic Fellowship |
| 1 | University of Indiana, IN | Pediatric Fellowship |