Research Training Modules
Principal investigators, laboratory team members, and research administrators are all required to undertake various training modules—as well as some refresher courses—related to environmental health and safety, human and/or animal research, compliance, and research administration.
The tables below summarizes the purpose of each training module, who is required to complete the training, and the frequency. For questions, contact som-ora@som.umaryland.edu. or the relevant office from the table.
Environmental Health and Safety
| Training | Who Must Take It | Purpose | Refresher Frequency |
|---|---|---|---|
| Core Laboratory Safety Training | Required for all new employees that work in a laboratory | Covers training on bloodborne pathogens, laboratory chemical safety, and hazardous waste | Annually |
| Biological and Infectious Materials Shipping | Required for employees that ship biological material | Covers the International Air Transport Association manual guidelines | Every 2 years |
| Radiation Safety Training | Required for personnel who work with radioactive material | Covers fundamental radiation concepts and safety | Annually |
| Herpes B Virus | Required for employees who will have a potential exposure to Herpes B Virus | Annually | |
| Controlled Substances |
Required for all personnel using controlled substances in research |
Must be registered as an Authorized User. Contact EHS for training. |
Human Subjects Research
| Training | Who Must Take It | Purpose | Refresher Frequency |
|---|---|---|---|
| Human Subjects Protection | All PIs conducting research on human subjects | Ensures understanding of ethical principles, IRB standards, and human subject protections | Every 3 years |
| HIPAA 201 (Research) | PIs and staff using PHI in research | Explains rules for use/disclosure of PHI in research settings | |
| PI Responsibilities – Human Research Course | All PIs with an IRB-approved protocol | Covers PI duties: reporting, continuing review, deviations, consent, documentation | |
| Good Clinical Practice | PIs conducting clinical trials | Provides standards for clinical trial conduct, safety, and data integrity | Every 3 years |
| Secure Research Environment | PIs using the UMB Secure Research Environment for sensitive datasets | Provides requirements for secure storage, access controls, and data handling |
Research Compliance
| Training | Who Must Take It | Purpose | Refresher Frequency |
|---|---|---|---|
| Conflict of Interest | All persons involved in PHS-sponsored research | Ensures compliance with federal COI disclosure and management requirements | Every 4 years |
| Export Control | PIs working with foreign collaborators, controlled technology, or sensitive data | Policy acknowledgement that ensures compliance with federal export laws and UMB research security policies | |
| Research Security | All key persons involved in Federally-sponsored research | Ensures compliance with federal regulations on research security as outlined in NSPM-33 and CHIPS and Science Act | Annually |
Animal Subjects Research
| Training | Who Must Take It | Purpose | Refresher Freq |
|---|---|---|---|
| Working with the IACUC for Investigators, Staff & Students | All individuals engaged in laboratory animal research | Ensures compliance with PHS, USDA, and OLAW requirements for basic training in the human care and use of animals | |
| Working with [Your Animal Model Species] in Research Settings | All individuals engaged in laboratory animal research | Species specific animal welfare training | |
| Lab Animal Exposure Risk Assessment Program (LAERAP) | Anyone working with laboratory animals or listed on an IACUC protocol | Monitors health of employees working with animals | Annually |
| Animal Handling | Specific procedure trainings available for individuals working with animals | Ensures appropriate training in animal handling, surgeries, and more. | As needed based on research protocol requirements. |
Research Administration
| Training | Who Must Take It | Purpose |
|---|---|---|
| Kuali Research Proposal Training | Required for new users who need department pre-award roles | Focuses on proposal data entry, uploading documents, budget creation, data validation, and proposal submission |
| Sponsored Programs Administration Refreshers and Knowledge Sessions (SPARKS) | Optional for research administrators | Continuing education opportunities for research administrators |
| Quantum Financials & Analytics | Users of Quantum Financials, Quantum Analytics, and Quantum Planning and Budgeting | Provides training on using these systems dependent on user roles and requirements |