Our Research
The General Clinical Research Center is engaged in a full range of patient-oriented research. Each month new protocols are reviewed and approved for resource use. The following is a list of research currently approved by the GCRC Advisory Committee. Links to ClinicalTrials.gov for recruitment information are included when available.
|
Principal Investigator |
IRB Protocol Number |
Title |
|---|---|---|
| Amin, Pradip | H-21616 |
RTOG 0126: A Phase III Randomized Study of High-Dose 3D-CRT/IMRT versus Standard Dose 3D-CRT / IMRT in Patients Treated for Localized Prostate Cancer (http://clinicaltrials.gov/ct2/show/NCT00033631) |
|
Bever, Christopher |
H-28737 | Double-Blind, Placebo-Controlled, Phase I, Dose-Escalation Study of the Safety of a Single Dose of RTL1000 in Subjects with Relapsing Remitting or Secondary Progressive Multiple Sclerosis (RRMS or SPM) (http://clinicaltrials.gov/ct/show/NCT00411723) |
| Buchanan, Robert | H-21270 | Adjunctive Risperidone in Clozapine Treated Patients (http://clinicaltrials.gov/ct/show/NCT00056498 ) |
| Chen, Wilbur | H-29910 |
Influenza CVD 25000: A Randomized, Double-Blinded, Phase I/II Study of the Safety, Reactogenicity, and Immunogenicity of a Single Intramuscular Booster Dose of Inactivated Influenza Vaccine Derived from A/H5N1/Indonesia/05/05 (Clade2) in Healthy Adults 19 Years or Older Who Received Inactivated Influenza Vaccine Derived from A/H5N1/Vietnam/1203/2004 (Clade1) (http://clinicaltrials.gov/ct/show/NCT00680069) |
| Cole, John | H-26073 | Stroke and the Genetics of Thrombomodulin |
| Counts, Debra | H-26444 | TrialNet (http://clinicaltrials.gov/ct/show/NCT00097292) |
| Counts, Debra | H-28102 | New Onset of Type 1 Diabetes Anti-CD20 Clinical Trial (http://clinicaltrials.gov/ct/show/NCT00279305) |
| Counts, Debra | H-8553 | Oral Insulin for Prevention of Diabetes in Patients at Risk for Type 1 Diabetes Mellitus (http://clinicaltrials.gov/ct/show/NCT00419562) |
| Counts, Debra | H-20958 | Epidemiology of Diabetes Intervention and Complications (EDIC) (http://clinicaltrials.gov/ct/show/NCT00360893) |
| Cross, Raymond | H-27882 | Home Telemanagement Trial in Patients with Ulcerative Colitis (http://clinicaltrials.gov/ct2/show/NCT00620126) |
| Dowling, Thomas | H-26065 | Pharmacogenomic Study In Hispanic Americans With Diabetes |
| Dutton, Richard | H-28116 | Noninvasive Monitoring of Patients with Traumatic Brain Injury |
| Edelman, Martin | H-29776 | 0804 GCC: A Phase 1 Open Label, Dose Escalation Study to Evaluate the Effect of Four Doses of MAGE-A3/HPV 16 Trojan Peptides 0001 and 0002 Administered Subcutaneously in Combination with Montanide and GM CSF on Immunological Response, Safety, Tolerability, and Preliminary Efficacy in Patients with Squamous Cell Carcinoma of the Head and Neck(http://clinicaltrials.gov/ct2/show/NCT00704041) |
| Fasano, Alessio | H-27529 | Proton Pump Inhibitors Reduce Airway Inflammation in Asthmatics by Improving Intestinal Permeability |
| Fasano, Alessio | H-27433 | Safety Of VSL#3 for Adult Asthmatics |
| Fink, Jeffrey | H-21249 | The Prospective Cohort Study of Chronic Renal Insufficiency (CRIC) (http://clinicaltrials.gov/ct/show/NCT00304148) |
| Fink, Jeffrey | H-23374 | Evaluating an Oral Urea Tolerance Test to Measure Overall Renal Function |
| Forrest, Graeme | H-27719 | Clinical Outcomes of Staphylococcus Aureus Bacteremia in HIV-Infected Patients |
| Garofalo, Michael | H-30260 | RTOG 0822: A Phase II\I Evaluation of Preoperative Chemoradiotherapy Utilizing Intensity Modulated Radiation Therapy (IMRT) in Combination with Capecitabine and Oxaliplatin for Patients with Locally Advanced Rectal Cancer (http://clinicaltrials.gov/ct2/show/NCT00613080) |
| Gojo, Ivana | H-27229 | 0507 GCC: A Phase 1 Study Of UCN-01 In Combination With Perifosine In Patients With Relapsed And Refractory Acute Leukemias (http://clinicaltrials.gov/ct/show/NCT00301938) |
| Gold, James | H-26601 | Attention And Working Memory In Schizophrenia |
| Gold, James | H-21890 | Event-Related Potential in Schizophrenia During Visual Search |
| Harris, Anthony | H-21329 | Methodological Approaches to Risk Analysis for Emerging Pathogens: Epidemiology of Imipenem-Resistant P. Aeruginosa |
| Harris, Anthony | H-29244 | Healthcare Worker Attitudes Towards Antimicrobial Resistance |
| Hise, Michael | H-29660 | Recommendations for Influenza Vaccine Use by Nephrologists |
| Hochberg, Marc | H-22349 | Clinical Center for the Osteoarthritis (OA) Initiative (http://clinicaltrials.gov/ct/show/NCT00080171) |
| Hong, Elliot | H-27281 | Neuroimaging Studies of Neurophysiological Phenotypes in Schizophrenia |
| Howell, Charles | H-26317 | Predicting Outcome Of Hepatitis C Treatment |
| Howell, Charles | H-28740 | Ribavirin Pharmacokinetics, Race and Outcome of Hepatitis C Treatment |
| Johnson, Jennifer | H-29002 | Understanding Resistance Mechanisms in Fecal Microorganisms |
| Johnson, Jennifer | H-30086 | Antimicrobial Resistant Mechanisms from Clinical Cultures |
| Kittner, Steven | H-21025 | Behavior, Infection & Genetics in Early-Onset Stroke (YSS) (http://clinicaltrials.gov/ct/show/NCT00108940) |
| Kwok, Young | H-29949 | RTOG 0534 - A Phase III Trial of Short Term Androgen Deprivation with Pelvic Lymph Node or Prostate Bed Only Radiotherapy (SPORT) in Prostate Cancer Patients with a Rising PSA After Radical Prostatectomy (http://clinicaltrials.gov/ct/show/NCT00567580) |
| Lyke, Kiersten | H-26914 | Use of Preserved Specimens From Completed International Malaria Trials |
| McDiarmid, Melissa | H-20924 | Follow-up & Monitoring of Gulf War Veterans with Fragments of Depleted Uranium & Other Sources of Depleted Uranium Exposure |
| Mehra, Mandeep | H-28083 | Real Time Angiotensin Monitor for Salt Sensitivity |
| Mendley, Susan | H-26675 | Chronic Kidney Disease in Children Study (CKID) (http://clinicaltrials.gov/ct/show/NCT00327860) |
| Mendley, Susan | H-28893 | Impact of a Multidisciplinary Weight Reduction Intervention on Blood Pressure and Non-Classical Cardiovascular Risk Factors in Obese Children and Adolescents |
| Mohiuddin, Majid | H-26679 | RTOG 0413 (NSAPB Protocol B-39): A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) Versus Partial Breast Irradiation (PBI) for Women with Stage 0, I, Or II Breast Cancer. (http://clinicaltrials.gov/ct/show/NCT00103181) |
| Nemoy, Lucia | H-26512 | Antibiotic Resistance Gene Reservoirs: Impact on Emergence of Resistance |
| Onukwugha, Eberechukwu | Exploring Providers and Patients Attitudes About Discharges Against Medical Advice | |
| Oswald, Lynn | H-30104 | Dopamine and Risks for Drug Abuse |
| Oursler, Kris Ann | H-28973 | Fitness and Longevity in Exercise (FLEX) |
| Panigrahi, Pinaki | H-29171 | Prevention of Neonatal Infection in The Indian Community Setting Using Probiotics |
| Pierson, Richard | H-27115 | Mechanisms Of Galtko Lung Xenograft Injury |
| Postolache, Teodor | H-26191 | Seasonality of Depression and Airborne Allergens |
| Postolache, Teodor | H-28845 | Light Treatment for Winter SAD: Metabolic Effects and Prediction of Antidepressant Response by Immediate Improvement (http://clinicaltrials.gov/ct2/show/NCT00742365) |
| Reeves, Gloria | H-28645 | Investigating Metabolic Side Effects of Antipsychotic Medications in Children |
| Roghmann, Mary-Claire | H-26979 | Epidemiology Of Colonization With Methicillin-Resistant Staphylococcus Aureus |
| Roghmann, Mary-Claire | H-29678 | Outcomes of and Risk Factors for Infections Due to USA300 MRSA |
| Royak-Schaler, Renee | H-29431 |
A Lowfat Eating Plan to Manage Weight Gain Among African American Breast Cancer Survivors |
| Rus, Violeta | H-26979 | A Multi-Center, Open-Label, Continuation Trial of Lymphostat-B Antibody (Monoclonal Anti-BLys Antibody) in Subjects With Systemic Lupus Erythematosus (SLE) who Completed the Phase 2 Protocol LBSL02 (http://clinicaltrials.gov/ct/show/NCT00583362) |
| Ryan, Alice | H-22326 | Menopause, Genes and Metabolism after Weight Loss and Exercise |
| Saunders, Elijah | H-24874 | Baltimore Partnership Program to Reduce Cardiovascular Disparities (http://clinicaltrials.gov/ct/show/NCT00101478) |
| Sausville, Edward | H-27439 | 0548GCC: A Phase 1 Study of AFP464 (Aminoflavone Prodrug) in Patients with Advanced Solid Tumors (http://clinicaltrials.gov/ct/show/NCT00369200) |
| Sausville, Edward | H-28248 | 0629GCC: A Phase I, Open-Label, Multi-Center, Dose-Escalation Study to Assess Safety, Tolerability, and Pharmacokinetics of AZD7762 Administered as a Single Intravenous Agent and in Combination With Weekly Standard Dose Gemcitabine in Patients with Advanced Solid Malignancies (http://clinicaltrials.gov/ct/show/NCT00413686) |
|
Sausville, Edward |
H-29873 | 0794GCC: Treatment of Melanoma With Wild-Type P53 and Detectable A 100b Using Pentamidine: A Phase II Trial with Correlative Biomarker Endpoints (http://clinicaltrials.gov/ct/show/NCT00729807) |
| Sausville, Edward | H-29693 | 0782GCC: A Phase I Dose-Escalation Study of Oral ABT-888 (NSC #737664) Plus Intravenous Irinotecan (CPT-11, NSC#616348) Administered in Patients With Advanced Solid Tumors |
| Sausville, Edward | H-29930 | 0802GCC: A Multi-Center, Open-Label, Phase I Study of Single-Agent GMX1777 Administered Every 3 Weeks to Patients with Refractory Solid Tumors, Lymphomas, Chronic Lymphocytic Leukemia, or Multiple Myeloma |
| Scharf, Steven | H-26178 | Collection of Blood for Future Genetic Testing |
| Scharf, Steven | H-26837 | The Effect of Chronic Macrolide Administration on the Frequency and Severity of COPD Exacerbations (http://clinicaltrials.gov/ct/show/NCT00325897) |
| Scharf, Steven | H-28579 | Anti-Leukotriene Therapy for COPD Exacerbations (http://clinicaltrials.gov/ct/show/NCT00493974) |
| Scharf, Steven | H-28586 | Pneumococcal Vaccine Response in Chronic Obstructive Pulmonary Disease (http://clinicaltrials.gov/ct/show/NCT00457977) |
| Seliger, Stephen | H-27051 | An Observational Study of Subclinical Ischemic Brain Disease and Cognitive Dysfunction in Chronic Kidney Disease |
| Shuldiner, Alan | H-22773 | Genome Wide Research for CVD Gene-Environment Interactions |
| Shuldiner, Alan | H-27230 | Pharmacogenomics of Anti-Platelet Interventions (PAPI) Study |
| Shuldiner, Alan | H-20915 | Genetics of Longevity in the Amish |
| Shuldiner, Alan | H-20963 | Amish Family Diabetes Study |
| Shuldiner, Alan | H-20926 | Genetics of Osteoporosis |
| Shuldiner, Alan | H-20927 | Genetics of Type 2 Diabetes and Obesity |
| Shuldiner, Alan | H-27602 | SMSI Continuous Glucose Sensor Study |
| Shulman, Lisa | H-24812 | Study of Antidepressants in Parkinson's Disease (SAD-PD) (http://clinicaltrials.gov/ct/show/NCT00086190) |
| Silver, Kristi | H-20717 | Genetics of Pancreatic Function in the Development of Diabetes Mellitus |
| Silver, Kristi | H-28064 | Association of Chronic Stress with BMI in African American Females |
| Silver, Kristi | H-26081 | Linkage Of Insulin Secretion To Chromosome 15q In The Old Order Amish |
| Silver, Kristi | H-27587 | Effects of a Steroid Challenge on Glucose Tolerance |
| Smith, Barbara | H-26583 | The Effects of Resistive or Aerobic Exercise and a Nutrition (RAN) Program on Body Composition, Blood Pressure, Functional Status and Mood in University Employees |
| Steinle, Nannette | H-23047 | Cloning A Blood Pressure Gene On Chromosome 2 |
| Streeten, Elizabeth | H-28679 | Clinical and Molecular Characterization of Suspected Partial 25-Hydroxyvitamin D-1-Alpha Hydroxylase Deficiency |
| Suntha, Mohan | H-29555 | RTOG 0617 - A Randomized Phase III Comparison of Standard- Dose (60 GY) Versus High-Dose (74 GY) Conformal Radiotherapy with Concurrent and Consolidation Carboplatin/Paclitaxel in Patients with Stage IIIA/IIIB Non-Small Cell Lung Cancer (http://clinicaltrials.gov/ct/show/NCT00533949) |
| Suntha, Mohan | H-30259 | A Phase III Trial Evaluating the Addition of Cetuximab to Paclitaxel, Cisplatin, and Radiation for Patients with Esophageal Cancer Who Are Treated Without Surgery (http://clinicaltrials.gov/ct2/show/NCT00655876) |
| Tacket, Carol | H-30477 | Norwalk CVD 5000 - Randomized Double-Blind Placebo-Controlled Phase 1, Safety And Immunogenicity Study Of Two Dosages Of Intranasal Norwalk Virus-Like Particle Vaccine (Norwalk VLP Antigen, MPL, Chitosan, Mannitol, Sucrose) Compared To Adjuvant/Excipients (MPL, Chitosan, Mannitol, And Sucrose) And To Placebo (Empty Device) (LV01-102) |
| Tacket, Carol | H-28840 | Norwalk VLP 4000: Phase I Dose Escalation, Afety and Immunogenicity Study of Intranasal Norwalk VLP Vaccine with Adjuvant (MPL) and Excipients (Chitosan, Mannitol and Sucrose) |
| Thaker, Gunvant | H-23545 |
Familial Schizophrenia And Spectrum Personality Disorder (http://clinicaltrials.gov/ct/show/NCT00666146) |
| Thaker, Gunvant | H-22053 | Motion Processing In Schizophrenia |
| Watson, Douglas | H-27545 | PACTG 1058: Intensive Pharmacokinetic Studies of Antiretroviral Drug Combinations in Children |
| Watson, Douglas | H-28770 | PHACS Adolescent Master Protocol (AMP) |
| Weir, Matthew | H-27005 | ALTOLD - Assessing Long Term Outcomes of Living Donation |
| Wolf, Jeffrey | H-27834 | GCC 0608: Phase I Study of Intra-Tumoral Injection of Dendritic Cells for Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck (http://clinicaltrials.gov/ct/show/NCT00492947) |
Printer friendly
Email this page